Chapter 1 Elements and Laws of Eletrical Circuits
电路 | electrical circuit | 电路模型 | Circuit model |
电源 | source | 负载 | load |
导线 | line | 开关 | switch |
电荷 | electric charge | 电流 | current |
电压 | voltage | 电位 | potential |
电位升 | potential rise | 电位降 | potential drop |
电位差 | potential difference | 参考点 | Reference point |
线性电阻 | linear resistance | 磁通链 | magnetic flux linkage |
功率 | power | 能量 | energy |
电阻器 | resistor | 电阻 | resistance |
电动势 | electromotive force (e.m.f ) | 伏安特性 | u-i characteristic |
电导器 | conductor | 电导 | conductance |
电感器 | inductor | 电感 | inductance |
电容器 | capacitor | 电容 | capacitance |
欧姆定律 | Ohm’s Law | 广义欧姆定律 | generalized Ohm’s Law |
参考方向 | reference direction | 电压极性 | voltage polarity |
正极 | positive polarity | 负极 | negative polarity |
开路 | open-circuit | 短路 | short-circuit |
理想独立电压源 | ideal independent voltage source | 实际电压源 | physical source |
理想独立电流源 | ideal independent current source | 理想受控源 | ideal dependent / controlled source |
voltage controlled voltage source(VCVS) | 压控电流源 | voltage controlled current source(VCCS) | |
流控电压源 | current controlled voltage source(CCVS) | 流控电流源 | current controlled current source(CCCS) |
节点 | node | 支路 | branch |
回路 | loop | 路径 | path |
网孔 | mesh | 网络 | network |
基尔霍夫电流定律 | Kirchhoff’s current law(KCL) | 基尔霍夫电压定律 | Kirchhoff’s voltage law(KVL) |
闭合面 | closed surface | 集总参数 | lumped parameter |
集总(参数)电路 | lumped circuit | 集总(参数)元件 | lumped element |
分布参数 | distributed parameter | 分布(参数)电路 | distributed circuit |
直流 | direct current(DC) | 交流 | alternating current(AC) |
有源元件 | active element | 无源元件 | passive element |
无损电路 | lossless circuit | ? | ? |
?
Chapter 2 Analysis methods to simple resistor circuits
端钮 | terminal | 串联 | series connection |
分压 | voltage division | 并联 | parallel connection |
分流 | current division | 等效变换 | equivalent transformation |
等效电阻 | equivalent resistance | 入端电阻 | input resistance |
最大功率传输定理 | Maximum power transfer theorem | Y-Δ变换 | Wye-Delta transformation |
Chapter 3 methods of Analysis
节点法 | node analysis / node voltage method | 支路电流法 | branch current method |
回路电流法 | loop analysis / loop current method | 外网孔 | outer mesh |
网孔电流法 | mesh analysis / mesh current method | 自导纳 | self admittance |
互导纳 | mutual admittance | 矩阵 | matrix |
行 | row | 列 | column |
参考节点 | reference node | 平面电路 | planar circuit |
方程 | equation | 消去法 | elimination technique |
克莱姆法则 | Cramer’s rule | 代入法 | substitution method |
运算放大器 | operational amplifier(op amp) | 同向输入端 | noninverting input |
反向输入端 | inverting input | 输出端 | output |
等效电路模型 | equivalent circuit model | 开环放大倍数 | open-loop gain |
闭环放大倍数 | closed-loop gain | 入端电阻 | input resistance |
输出电阻 | output resistance | 线性工作区 | linear region |
正向饱和区 | positive saturation | 反向饱和区 | negative saturation |
同向放大器 | noninverting amplifier | 反向放大器 | inverting amplifier |
加法器 | summing amplifier / summer | 积分器 | integrator |
微分器 | differentiator | 自激振荡 | self-excited oscillation |
Chapter 4 Circuit Theorems
叠加原理 | superposition theorem | 齐性原理 | homogeneity property |
输入/激励 | input / excitation | 输出/响应 | output / response |
线性电路 | linear circuit | 代数和 | algebraic sum |
替代定理 | substitution theorem | 戴维南定理 | Thevenin’s theorem |
诺顿定理 | Norton’s theorem | 二端网络 | two-terminal circuit |
开路电压 | open-circuit voltage | 短路电流 | short-circuit current |
特勒根定理 | Tellegen’s theorem | 功率平衡定理 | power-balancing theorem |
互易定理 | reciprocal theorem | 对偶原理 | principle of duality |
对偶元件 | dual element | 对偶图 | dual graph |
对偶电路 | dual circuit | ? | ? |
Chapter 5 Analysis of Op Amp Circuits
运算放大器 | operational amplifier(op amp) | 同向输入端 | noninverting input |
反向输入端 | inverting input | 输出端 | output |
等效电路模型 | equivalent circuit model | 开环放大倍数 | open-loop gain |
闭环放大倍数 | closed-loop gain | 入端电阻 | input resistance |
输出电阻 | output resistance | 线性工作区 | linear region |
正向饱和区 | positive saturation | 反向饱和区 | negative saturation |
同向放大器 | noninverting amplifier | 反向放大器 | inverting amplifier |
加法器 | summing amplifier / summer | 积分器 | integrator |
微分器 | differentiator | 自激振荡 | self-excited oscillation |
?
Chapter 6 First-order Circuit
动态电路 | dynamic circuit | 一阶电路 | first-order circuit |
一阶微分方程 | first-order differential equation | 过渡过程 | transient process/ transient |
线性非时变电路 | linear time-invaried circuit | 单位阶跃函数 | unit step function |
单位冲激函数 | unit impulse function | 单位斜坡函数 | unit ramp function |
起始条件 | initial condition | 起始值 | initial value |
换路定则 | switch law | 零输入响应 | zero-input response |
零状态响应 | zero-state response | 稳态响应 | steady-state response |
暂态响应 | transient response | 时间常数 | time constant |
指数函数 | exponential function | 冲激响应 | impulse response |
阶跃响应 | step response | 自由响应 | natural response |
自由分量 | natural component | 强迫响应 | forced response |
强制分量 | forced component | 全响应 | complete response |
稳态值 | final value | 卷积 | convolution |
时域延迟 | time delay | 换路 | switching |
跳变现象 | jump phenomenon | 脉冲持续时间 | pulse duration |
脉冲重复周期 | repeating period of pulse | ? | ? |
Chapter 7 Second-order Circuit
常系数微分方程 | constant coefficients differential equation | 齐次微分方程 | homogeneous differential equation |
二阶电路 | second-order circuit | 特征方程 | characteristic equation |
特征根 | characteristic root | 特征值 | eigenvalue |
特征向量 | eigenvector | 特解 | particular solution |
通解 | general solution | 自然频率 | natural frequency |
衰减系数 | damping factor | 谐振频率 | resonant frequency |
过阻尼情况 | overdamped case | 欠阻尼情况 | underdamped case |
临界情况 | critically damped case | 固有频率 | natural frequency |
衰减振荡 | damped oscillation | 无损 | lossless |
正弦响应 | sinusoidal response | 波形 | waveform |
复数 | complex | 衰减 | attenuation |
Chapter 8-9 Sinusoidal Steady-State Analysis
复数 | complex number | 幅值 | amplitude / magnitude |
相位 | phase | 相位差 | phase difference |
角频率 | angular frequency | 周期 | period |
频率 | frequency | 正弦的 | sinusoidal |
初相角 | initial phase angle | 瞬时值 | instantaneous value |
最大值 | maximum | 有效值 | effective value / root-mean-square value |
u 领先 i φ | u leads i by φ | u 落后 i φ | u lags i by φ |
同相 | in phase | 反相 | opposite in phase |
实部 | real part | 虚部 | imaginary part |
直角坐标形式 | rectangular form | 极坐标形式 | polar form |
指数形式 | exponential form | 相量 | phasor |
参考相量 | reference phasor | 旋转相量 | rotating phasor |
电压三角形 | voltage triangle | 瞬时功率 | instantaneous power |
平均功率 | average power | 阻抗 | impedance |
阻抗角 | impedance angle | 阻抗三角形 | impedance triangle |
导纳 | admittance | 电抗 | reactance |
电纳 | suspectance | 感性 | inductive |
感抗 | inductive reactance | 感纳 | inductive suspectance |
容性 | capacitive | 容抗 | capacitive reactance |
容纳 | capacitive suspectance | 正弦稳态响应 | sinusoidal steady-state response |
time-domain | 相量域 | phasor-domain | |
瞬时概率 | instantaneous power | 视在/表观功率 | apparent power |
功率因数 | power factor (pf) | 复功率 | complex power |
功率三角形 | power triangle | 复共轭 | complex conjugate |
有功分量 | active component | 有功功率 | active power |
无功分量 | reactive component | 功率守恒定理 | theorem of conservation of power |
无功功率 | reactive power | 阻抗匹配 | impedence matching |
共轭匹配 | conjugate matching | ? | ? |
串联谐振 | series resonance | 并联谐振 | parallel resonance |
谐振频率 | resonance frequency | 品质因数 | quality factor |
特性阻抗 | characteristic impedence | 频率响应 | frequency response |
选择性 | selectivity | 选频特性 | frequency-selection characteristic |
Chapter 10 Magnetically Coupled Circuits
耦合 | couple | 互感 | mutual inductance |
自感 | self-inductance | 磁通 | magnetic flux |
线圈 | coil | 铁心线圈 | iron core coil |
匝数 | turn | 耦合系数 | coupling coefficient |
变压器 | transformer | 空心变压器 | air-core transformer |
原边 | primary coils / windings | 副边 | secondary coils / windings |
引入阻抗 | reflected impendence | 理想变压器 | ideal transformer |
全耦合 | unity coupling coefficient | 全耦合变压器 | perfect coupling transformer |
变比 | turns ratio / transformation ratio | 自耦合变压器 | auto transformer |
多绕组变压器 | multiple-winding transformer | 激磁电感 | magnetizing inductance |
右螺旋定则 | right-hand screw rule | 漏感 | leakage inductance |
同名端 | dotted terminal | ? | ? |
Chapter 11 Three-phase Circuits
对称三相电路 | symmetrical three-phase circuit | 三相电源 | three-phase sources |
中线 | neutral line | 中性点 | neutral point |
三相四线制 | three-phase four-wire system | 相电压 | phase voltage |
线电压 | line voltage | 相序 | phase sequence |
正序 | positive / abc sequence | 负序 | negative / acb sequence |
相电流 | phase current | 线电流 | line current |
Chapter 12 Steady-State Response of Periodic Excitation
信号 | signal | 周期函数 | periodic function |
周期性非正弦激励 | nonsinusoidal periodic excitation | 帕斯瓦尔定理 | Parseval’s theorem |
指数形式的付里叶级数 | exponential Fourier series | 付里叶系数 | Fourier coefficient |
基波 | fundamental harmonic | 基波频率 | fundamental frequency |
谐波 | harmonic wave | 高次谐波 | higher harmonic |
频谱 | frequency spectrum | 谱线 | spectrum line |
线状频谱 | line spectrum | 奇次谐波 | oddharmonic |
偶次谐波 | even harmonic | 奇对称 | odd symmetry |
偶对称 | even symmetry | 半波对称 | half-wave symmetry |
三角形式的付里叶级数 | trigometric Fourier series | ? | ? |
Chapter 15 State Variables Approach
状态变量 | state variable | 状态方程 | state equation |
输出方程 | output equation | 状态空间 | state space |
列向量 | column vector | 特征值 | characteristic value |
特征向量 | characteristicvector | 特征方程 | characteristicequation |
相似矩阵 | similar matrix | 状态转移矩阵 | state transition matrix |
Chapter 16 Two-port Networks
二端口网络 | two-port network / two-port | 端口 | port |
四端网络 | four-terminal network / quadripole | Z参数 | impedence parameters |
Y参数 | admittance parameters | H参数 | hybrid parameters |
T参数 | transmission parameters | 短路导纳 | short admittance |
开路阻抗 | open impedance | 策动点 | driving point |
(二端口)级联 | cascade connection | 传播常数 | transmission constant |
衰减系数 | attenuation constant | 相位系数 | phase constant |
回转器 | gyrator | 复合二端口 | composite two-port |
?
Chapter 17 Nonlinear circuit
非线性电路 | nonlinear circuit | 非线性元件 | nonlinear element |
压控电阻 | voltage-controlled resistor | 流控电阻 | current-controlled resistor |
工作点 | operating point | 静态电阻 | static resistance |
动态电阻 | dynamic resistance | 小信号分析 | small-signal analysis |
小信号模型 | small-signal mode | 分段线性化法 | piece-wise linear method |
数值解法 | numerical analysis | ? | ? |
?